Push expressions through layout plans - #9166
1 benchmark regressed
⚡ 7 improved benchmarks
❌ 1 regressed benchmark
✅ 1954 untouched benchmarks
⏩ 89 skipped benchmarks1
Warning
Please fix the performance issues or acknowledge them on CodSpeed.
Performance Changes
| Mode | Benchmark | BASE |
HEAD |
Efficiency | |
|---|---|---|---|---|---|
| ❌ | Simulation | cold_misaligned[(64, 256)] |
4.4 ms | 5 ms | -11.64% |
| ⚡ | Simulation | search_index_in_range_chunked |
6.8 ms | 5.6 ms | +21.96% |
| ⚡ | Simulation | slice_primitive_tight_loop[10000] |
503.7 µs | 420.1 µs | +19.88% |
| ⚡ | Simulation | search_index_above_max_chunked |
5.6 ms | 4.8 ms | +15.33% |
| ⚡ | Simulation | slice_dict_tight_loop[10000] |
813.9 µs | 715.9 µs | +13.68% |
| ⚡ | Simulation | take[small_m/shuffled/primitive/nonnull/chunks=1024/indices=1000] |
6 ms | 5.3 ms | +13.2% |
| ⚡ | Simulation | take[small_m/shuffled/primitive/nonnull/chunks=1024/indices=256] |
2.3 ms | 2 ms | +12.61% |
| ⚡ | Simulation | take[small_m/shuffled/primitive/nonnull/chunks=16384/indices=1000] |
10 ms | 9 ms | +11.1% |
Tip
Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.
Comparing vortex-plan-optimizer (956389d) with vortex-plan-rules (82141f9)2
Footnotes
-
89 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports. ↩
-
No successful run was found on
vortex-plan-rules(a1e7377) during the generation of this report, so f8ab498 was used instead as the comparison base. There might be some changes unrelated to this pull request in this report. ↩