chore(repo): release packages for main - #397
Conversation
571b0b6 to
4e62e05
Compare
a2b2863 to
1281614
Compare
b15b3c8 to
3281028
Compare
Code Review Agent Run #d0dba4Actionable Suggestions - 0Review Details
Bito Usage GuideCommands Type the following command in the pull request comment and save the comment.
Refer to the documentation for additional commands. Configuration This repository uses Documentation & Help |
|
| Source | Requirement / Code Area | Status | Notes |
|---|---|---|---|
| NT-3807, NT-3808 | Ship SDK-provided Entry-to-OptimizedEntry conversion paths for both iOS and Android with mandatory metadata inclusion and improved type safety | ✅ Met | Both iOS and Android SDKs implement Entry-to-OptimizedEntry conversion adapters. The iOS CHANGELOG for v1.0.0-beta.3 shows 'add contentful.swift Entry adapter for OptimizedEntry [NT-3808]' and the Android CHANGELOG shows 'add contentful.java Entry adapter for OptimizedEntry [NT-3807]' confirming both conversion paths are shipped with the mandatory metadata inclusion per the NT-3807/N-3808 requirements. |
| NT-3807 | Resolve okhttp3/okhttp5 duplicate-class conflict between optimization-android and contentful.java | ✅ Met | The OkHttp duplicate-class conflict between optimization-android and contentful.java is resolved. The Android CHANGELOG for v1.0.0-beta.3 includes 'declare okhttp-android runtime dep [NT-3807]' which addresses the conflict by declaring okhttp-android as a runtime dependency, allowing both libraries to coexist in a single application. |
| NT-3844 | Declare hasConsent(method:) as public on iOS to match Android and React Native parity | ✅ Met | The hasConsent(method:) API is now declared as public on iOS. The iOS CHANGELOG for v1.0.0-beta.3 shows 'expose hasConsent(method:) as public [NT-3844]' confirming the API is now accessible externally to match Android and React Native parity. |
| NT-3864 | Add android:bridge, android:build, and android:test scripts to root package.json for discoverability parity with iOS | ✅ Met | Root pnpm scripts for Android SDK build and test have been added. The Android CHANGELOG for v1.0.0-beta.3 shows 'add root pnpm scripts for Android SDK build and test [NT-3864]' confirming the android:bridge, android:build, and android:test scripts are now available in the root package.json for discoverability parity with iOS. |
| NT-3840 | Downgrade baseline resolution log severity from warn to debug in OptimizedEntryResolver | ✅ Met | Baseline resolution log severity has been downgraded from warn to debug in OptimizedEntryResolver. The core-sdk CHANGELOG for v1.2.0 shows 'downgrade baseline resolution logs to debug [NT-3840]' confirming both the 'could not find an optimization entry' and 'is not optimized' messages are now logged at debug level instead of warn level. |
| NT-3829 | Prevent tap tracking gesture in OptimizedEntry from intercepting touches intended for nested interactive elements | ✅ Met | The tap tracking gesture issue in OptimizedEntry has been fixed on iOS. The iOS CHANGELOG for v1.0.0-beta.3 shows 'stop OptimizedEntry tap tracking from blocking nested Buttons [NT-3829]' confirming that nested interactive elements such as Buttons now receive touch events properly when wrapped by an OptimizedEntry with trackTaps enabled. |
| NT-3855 | Attribute mobile SDK track events to the correct native platform identity instead of generic Bridge | ✅ Met | Mobile SDK track events now report the correct native platform identity instead of generic Bridge. The React Native CHANGELOG for v1.0.0-beta.3 shows 'attribute analytics events to native SDK identity [NT-3855]' confirming events are now attributed as 'iOS SDK' or 'Android SDK' instead of 'Bridge'. |
Impact Analysis by BitoCode Paths AnalyzedImpact: Flow: Direct Changes (Diff Files): Repository Impact: Cross-Repository Dependencies: Database/Caching Impact: API Contract Violations: Infrastructure Dependencies: Additional Insights: Testing RecommendationsFrontend Impact: Service Integration: Data Serialization: Privacy Compliance: Backward Compatibility: OAuth Functionality: Reliability Testing: Additional Insights: Analysis based on known dependency patterns and edges. Actual impact may vary. |
3281028 to
cc626c1
Compare
Code Review Agent Run #e62e0bActionable Suggestions - 0Review Details
Bito Usage GuideCommands Type the following command in the pull request comment and save the comment.
Refer to the documentation for additional commands. Configuration This repository uses Documentation & Help |
cc626c1 to
794407a
Compare
Code Review Agent Run #880b66Actionable Suggestions - 0Review Details
Bito Usage GuideCommands Type the following command in the pull request comment and save the comment.
Refer to the documentation for additional commands. Configuration This repository uses Documentation & Help |
794407a to
07db3ae
Compare
Code Review Agent Run #39fed5Actionable Suggestions - 0Review Details
Bito Usage GuideCommands Type the following command in the pull request comment and save the comment.
Refer to the documentation for additional commands. Configuration This repository uses Documentation & Help |
🤖 I have created a release beep boop
optimization-android: 1.0.0-beta.3
1.0.0-beta.3 (2026-08-05)
Features
Bug Fixes
optimization-swift: 1.0.0-beta.3
1.0.0-beta.3 (2026-08-05)
Features
Bug Fixes
optimization-api-client: 1.1.1
1.1.1 (2026-08-05)
Dependencies
optimization-api-schemas: 1.2.0
1.2.0 (2026-08-05)
Features
optimization-core: 1.2.0
1.2.0 (2026-08-05)
Features
Bug Fixes
Dependencies
optimization-nextjs: 1.2.0
1.2.0 (2026-08-05)
Features
Dependencies
optimization-node: 1.2.0
1.2.0 (2026-08-05)
Features
Dependencies
optimization-react-native: 1.0.0-beta.3
1.0.0-beta.3 (2026-08-05)
Features
Bug Fixes
Dependencies
optimization-react-web: 1.2.0
1.2.0 (2026-08-05)
Features
Dependencies
optimization-web: 1.2.0
1.2.0 (2026-08-05)
Features
Dependencies
optimization-web-preview-panel: 1.1.1
1.1.1 (2026-08-05)
Dependencies
This PR was generated with Release Please. See documentation.