Skip to content

Wire the async source runtimes into the hosts - #4392

Open
TrueDoctor wants to merge 3 commits into
async-pr2-cutoverfrom
async-pr3-source-wiring
Open

Wire the async source runtimes into the hosts#4392
TrueDoctor wants to merge 3 commits into
async-pr2-cutoverfrom
async-pr3-source-wiring

Conversation

@TrueDoctor

Copy link
Copy Markdown
Member

No description provided.

@cubic-dev-ai cubic-dev-ai Bot left a comment

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

All reported issues were addressed across 6 files

Reply with feedback, questions, or to request a fix.

Re-trigger cubic

Comment thread editor/src/node_graph_executor.rs
Comment thread editor/src/node_graph_executor/runtime.rs
Comment thread editor/src/node_graph_executor/runtime.rs
Comment thread editor/src/node_graph_executor/runtime.rs
Comment thread desktop/src/app.rs
Comment thread node-graph/graphene-cli/src/main.rs Outdated
@TrueDoctor
TrueDoctor force-pushed the async-pr3-source-wiring branch from 2e15ff3 to 167d733 Compare August 2, 2026 17:25
@github-actions

github-actions Bot commented Aug 2, 2026

Copy link
Copy Markdown
Performance Benchmark Results

🔧 Graph Compilation

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_0:(load_from_name(isometric-fountain))
Instructions: 35,545,639 (master) → 35,102,666 (HEAD) : $$\color{lime}-1.25\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.29%
D1mr                     497,364|    491,945          -1.09%
D1mw                     151,860|    154,451          +1.71%
DLmr                      44,692|     43,738          -2.13%
DLmw                      65,906|     79,759         +21.02%
Dr                     8,693,785|  8,657,063          -0.42%
Dw                     6,070,182|  6,085,736          +0.26%
EstimatedCycles       56,472,784| 56,330,415          -0.25%
I1MissRate                     0|          0         -23.32%
I1mr                      55,223|     41,819         -24.27%
ILmr                         915|        906          -0.98%
Ir                    35,545,639| 35,102,666          -1.25%
L1HitRate                     99|         99          +0.02%
L1hits                49,605,159| 49,157,250          -0.90%
LLHitRate                      1|          1          -4.03%
LLMissRate                     0|          0         +12.60%
LLdMissRate                    1|          1         +11.82%
LLhits                   592,934|    563,812          -4.91%
LLiMissRate                    0|          0          +0.27%
RamHitRate                     0|          0         +12.60%
RamHits                  111,513|    124,403         +11.56%
TotalRW               50,309,606| 49,845,465          -0.92%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_1:(load_from_name(painted-dreams))
Instructions: 17,769,021 (master) → 17,558,841 (HEAD) : $$\color{lime}-1.18\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.87%
D1mr                     242,818|    238,841          -1.64%
D1mw                      75,455|     76,739          +1.70%
DLmr                       1,269|      1,219          -3.94%
DLmw                      25,224|     27,727          +9.92%
Dr                     4,347,592|  4,335,861          -0.27%
Dw                     3,032,166|  3,045,933          +0.45%
EstimatedCycles       27,336,181| 27,164,999          -0.63%
I1MissRate                     0|          0         -25.23%
I1mr                      24,405|     18,031         -26.12%
ILmr                         730|        718          -1.64%
Ir                    17,769,021| 17,558,841          -1.18%
L1HitRate                     99|         99          +0.03%
L1hits                24,806,101| 24,607,024          -0.80%
LLHitRate                      1|          1          -2.84%
LLMissRate                     0|          0          +9.88%
LLdMissRate                    0|          0          +9.23%
LLhits                   315,455|    303,947          -3.65%
LLiMissRate                    0|          0          -0.47%
RamHitRate                     0|          0          +9.88%
RamHits                   27,223|     29,664          +8.97%
TotalRW               25,148,779| 24,940,635          -0.83%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_2:(load_from_name(procedural-string-lights))
Instructions: 3,698,649 (master) → 3,656,082 (HEAD) : $$\color{lime}-1.15\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -1.24%
D1mr                      47,092|     45,346          -3.71%
D1mw                      15,886|     16,897          +6.36%
DLmr                          19|         14         -26.32%
DLmw                       3,386|      3,755         +10.90%
Dr                       900,688|    898,729          -0.22%
Dw                       628,064|    631,135          +0.49%
EstimatedCycles        5,626,149|  5,587,230          -0.69%
I1MissRate                     0|          0         -21.29%
I1mr                       5,794|      4,508         -22.20%
ILmr                         717|        707          -1.39%
Ir                     3,698,649|  3,656,082          -1.15%
L1HitRate                     99|         99          +0.03%
L1hits                 5,158,629|  5,119,195          -0.76%
LLHitRate                      1|          1          -2.90%
LLMissRate                     0|          0          +9.46%
LLdMissRate                    0|          0         +10.61%
LLhits                    64,650|     62,275          -3.67%
LLiMissRate                    0|          0          -0.25%
RamHitRate                     0|          0          +9.46%
RamHits                    4,122|      4,476          +8.59%
TotalRW                5,227,401|  5,185,946          -0.79%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_3:(load_from_name(parametric-dunescape))
Instructions: 12,951,077 (master) → 12,867,513 (HEAD) : $$\color{lime}-0.65\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -1.11%
D1mr                     177,952|    173,223          -2.66%
D1mw                      61,592|     65,440          +6.25%
DLmr                          51|         35         -31.37%
DLmw                      16,932|     16,351          -3.43%
Dr                     3,154,659|  3,167,730          +0.41%
Dw                     2,218,071|  2,245,539          +1.24%
EstimatedCycles       19,870,307| 19,798,908          -0.36%
I1MissRate                     0|          0         -12.37%
I1mr                      13,416|     11,681         -12.93%
ILmr                         839|        839          +0.00%
Ir                    12,951,077| 12,867,513          -0.65%
L1HitRate                     99|         99          +0.01%
L1hits                18,070,847| 18,030,438          -0.22%
LLHitRate                      1|          1          -0.63%
LLMissRate                     0|          0          -3.12%
LLdMissRate                    0|          0          -4.24%
LLhits                   235,138|    233,119          -0.86%
LLiMissRate                    0|          0          +0.65%
RamHitRate                     0|          0          -3.12%
RamHits                   17,822|     17,225          -3.35%
TotalRW               18,323,807| 18,280,782          -0.23%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_4:(load_from_name(red-dress))
Instructions: 38,122,065 (master) → 37,880,679 (HEAD) : $$\color{lime}-0.63\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -1.34%
D1mr                     548,398|    532,427          -2.91%
D1mw                     158,867|    168,089          +5.80%
DLmr                      50,698|     49,192          -2.97%
DLmw                      82,642|     87,174          +5.48%
Dr                     9,336,236|  9,347,924          +0.13%
Dw                     6,525,630|  6,576,644          +0.78%
EstimatedCycles       61,075,437| 60,889,921          -0.30%
I1MissRate                     0|          0         -29.51%
I1mr                      58,684|     41,105         -29.96%
ILmr                         917|        907          -1.09%
Ir                    38,122,065| 37,880,679          -0.63%
L1HitRate                     99|         99          +0.04%
L1hits                53,217,982| 53,063,626          -0.29%
LLHitRate                      1|          1          -4.01%
LLMissRate                     0|          0          +2.59%
LLdMissRate                    1|          1          +1.87%
LLhits                   631,692|    604,348          -4.33%
LLiMissRate                    0|          0          -0.46%
RamHitRate                     0|          0          +2.59%
RamHits                  134,257|    137,273          +2.25%
TotalRW               53,983,931| 53,805,247          -0.33%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_5:(load_from_name(valley-of-spires))
Instructions: 28,113,078 (master) → 27,958,996 (HEAD) : $$\color{lime}-0.55\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.94%
D1mr                     389,974|    394,155          +1.07%
D1mw                     122,679|    126,865          +3.41%
DLmr                      21,480|     21,223          -1.20%
DLmw                      56,098|     57,716          +2.88%
Dr                     6,890,251|  6,919,039          +0.42%
Dw                     4,803,001|  4,854,112          +1.06%
EstimatedCycles       44,384,406| 44,336,637          -0.11%
I1MissRate                     0|          0         -27.05%
I1mr                      43,506|     31,565         -27.45%
ILmr                         870|        866          -0.46%
Ir                    28,113,078| 27,958,996          -0.55%
L1HitRate                     99|         99          +0.01%
L1hits                39,250,171| 39,179,562          -0.18%
LLHitRate                      1|          1          -0.85%
LLMissRate                     0|          0          +1.92%
LLdMissRate                    1|          1          +1.06%
LLhits                   477,711|    472,780          -1.03%
LLiMissRate                    0|          0          +0.09%
RamHitRate                     0|          0          +1.92%
RamHits                   78,448|     79,805          +1.73%
TotalRW               39,806,330| 39,732,147          -0.19%

🔄 Executor Update

update_executor_gungraun::update_group::update_executor with_setup_0:(setup_update_executor(isometric-fountain))
Instructions: 93,397,381 (master) → 111,684,437 (HEAD) : $$\color{red}+19.58\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3         +15.60%
D1mr                     865,193|  1,237,891         +43.08%
D1mw                     248,967|    382,686         +53.71%
DLmr                      60,261|     31,827         -47.18%
DLmw                     107,409|     35,239         -67.19%
Dr                    23,615,730| 28,811,821         +22.00%
Dw                    15,508,430| 20,415,200         +31.64%
EstimatedCycles      142,553,603|169,914,110         +19.19%
I1MissRate                     0|          0         -24.01%
I1mr                     127,983|    116,291          -9.14%
ILmr                       1,113|      1,440         +29.38%
Ir                    93,397,381|111,684,437         +19.58%
L1HitRate                     99|         99          -0.14%
L1hits               131,279,398|159,174,590         +21.25%
LLHitRate                      1|          1         +28.01%
LLMissRate                     0|          0         -66.57%
LLdMissRate                    0|          0         -68.21%
LLhits                 1,073,360|  1,668,362         +55.43%
LLiMissRate                    0|          0          +8.20%
RamHitRate                     0|          0         -66.57%
RamHits                  168,783|     68,506         -59.41%
TotalRW              132,521,541|160,911,458         +21.42%

update_executor_gungraun::update_group::update_executor with_setup_1:(setup_update_executor(painted-dreams))
Instructions: 48,199,395 (master) → 58,469,554 (HEAD) : $$\color{red}+21.31\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3         +10.93%
D1mr                     454,517|    617,725         +35.91%
D1mw                     127,959|    204,503         +59.82%
DLmr                         429|        183         -57.34%
DLmw                      18,272|     10,495         -42.56%
Dr                    12,351,562| 15,265,210         +23.59%
Dw                     8,212,973| 10,903,691         +32.76%
EstimatedCycles       71,962,162| 88,500,695         +22.98%
I1MissRate                     0|          0         -32.21%
I1mr                      75,647|     62,212         -17.76%
ILmr                         157|        138         -12.10%
Ir                    48,199,395| 58,469,554         +21.31%
L1HitRate                     99|         99          -0.09%
L1hits                68,105,807| 83,754,015         +22.98%
LLHitRate                      1|          1         +11.03%
LLMissRate                     0|          0         -53.40%
LLdMissRate                    0|          0         -55.13%
LLhits                   639,265|    873,624         +36.66%
LLiMissRate                    0|          0         -27.54%
RamHitRate                     0|          0         -53.40%
RamHits                   18,858|     10,816         -42.65%
TotalRW               68,763,930| 84,638,455         +23.09%

update_executor_gungraun::update_group::update_executor with_setup_2:(setup_update_executor(procedural-string-lights)...
Instructions: 11,725,131 (master) → 14,701,858 (HEAD) : $$\color{red}+25.39\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3         +14.95%
D1mr                     107,773|    159,720         +48.20%
D1mw                      31,223|     50,041         +60.27%
DLmr                          40|        NaN        -100.00%
DLmw                       1,818|        622         -65.79%
Dr                     2,993,970|  3,821,361         +27.64%
Dw                     1,991,124|  2,723,295         +36.77%
EstimatedCycles       17,402,575| 22,173,918         +27.42%
I1MissRate                     0|          0         -30.06%
I1mr                      18,979|     16,645         -12.30%
ILmr                         157|        104         -33.76%
Ir                    11,725,131| 14,701,858         +25.39%
L1HitRate                     99|         99          -0.12%
L1hits                16,552,250| 21,020,108         +26.99%
LLHitRate                      1|          1         +13.81%
LLMissRate                     0|          0         -71.66%
LLdMissRate                    0|          0         -74.50%
LLhits                   155,960|    225,680         +44.70%
LLiMissRate                    0|          0         -47.17%
RamHitRate                     0|          0         -71.66%
RamHits                    2,015|        726         -63.97%
TotalRW               16,710,225| 21,246,514         +27.15%

update_executor_gungraun::update_group::update_executor with_setup_3:(setup_update_executor(parametric-dunescape))
Instructions: 36,669,069 (master) → 41,372,973 (HEAD) : $$\color{red}+12.83\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3         +15.58%
D1mr                     321,369|    435,289         +35.45%
D1mw                      96,938|    133,874         +38.10%
DLmr                          93|         88          -5.38%
DLmw                      10,225|      9,029         -11.70%
Dr                     9,472,778| 10,846,833         +14.51%
Dw                     6,395,330|  7,833,396         +22.49%
EstimatedCycles       54,668,971| 62,761,200         +14.80%
I1MissRate                     0|          0          -5.42%
I1mr                      36,079|     38,499          +6.71%
ILmr                         157|        128         -18.47%
Ir                    36,669,069| 41,372,973         +12.83%
L1HitRate                     99|         99          -0.15%
L1hits                52,082,791| 59,445,540         +14.14%
LLHitRate                      1|          1         +17.93%
LLMissRate                     0|          0         -22.79%
LLdMissRate                    0|          0         -24.94%
LLhits                   443,911|    598,417         +34.81%
LLiMissRate                    0|          0         -27.74%
RamHitRate                     0|          0         -22.79%
RamHits                   10,475|      9,245         -11.74%
TotalRW               52,537,177| 60,053,202         +14.31%

update_executor_gungraun::update_group::update_executor with_setup_4:(setup_update_executor(red-dress))
Instructions: 106,676,572 (master) → 121,467,661 (HEAD) : $$\color{red}+13.87\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3         +17.46%
D1mr                     966,145|  1,334,050         +38.08%
D1mw                     282,637|    422,838         +49.60%
DLmr                      98,564|     47,264         -52.05%
DLmw                     128,152|     65,516         -48.88%
Dr                    27,341,445| 31,755,658         +16.14%
Dw                    18,191,953| 22,782,416         +25.23%
EstimatedCycles      164,616,426|186,985,767         +13.59%
I1MissRate                     0|          0         -21.34%
I1mr                     142,727|    127,840         -10.43%
ILmr                       1,298|      1,924         +48.23%
Ir                   106,676,572|121,467,661         +13.87%
L1HitRate                     99|         99          -0.16%
L1hits               150,818,461|174,121,007         +15.45%
LLHitRate                      1|          1         +31.56%
LLMissRate                     0|          0         -56.50%
LLdMissRate                    0|          0         -58.47%
LLhits                 1,163,495|  1,770,024         +52.13%
LLiMissRate                    0|          0         +30.18%
RamHitRate                     0|          0         -56.50%
RamHits                  228,014|    114,704         -49.69%
TotalRW              152,209,970|176,005,735         +15.63%

update_executor_gungraun::update_group::update_executor with_setup_5:(setup_update_executor(valley-of-spires))
Instructions: 75,424,391 (master) → 88,807,020 (HEAD) : $$\color{red}+17.74\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3         +16.27%
D1mr                     703,755|    980,230         +39.29%
D1mw                     200,204|    312,046         +55.86%
DLmr                      19,622|     10,198         -48.03%
DLmw                      69,110|     28,545         -58.70%
Dr                    19,512,897| 23,263,585         +19.22%
Dw                    12,988,399| 16,697,748         +28.56%
EstimatedCycles      114,647,703|135,495,815         +18.18%
I1MissRate                     0|          0         -24.83%
I1mr                     108,040|     95,627         -11.49%
ILmr                         402|        452         +12.44%
Ir                    75,424,391| 88,807,020         +17.74%
L1HitRate                     99|         99          -0.14%
L1hits               106,913,688|127,380,450         +19.14%
LLHitRate                      1|          1         +22.49%
LLMissRate                     0|          0         -63.14%
LLdMissRate                    0|          0         -64.49%
LLhits                   922,865|  1,348,708         +46.14%
LLiMissRate                    0|          0          -4.51%
RamHitRate                     0|          0         -63.14%
RamHits                   89,134|     39,195         -56.03%
TotalRW              107,925,687|128,768,353         +19.31%

🚀 Render: Cold Execution

run_once_gungraun::run_once_group::run_once with_setup_0:(setup_run_once(isometric-fountain))
Instructions: 26,448,826 (master) → 22,671,026 (HEAD) : $$\color{lime}-14.28\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2         -17.77%
D1mr                     179,299|    123,816         -30.94%
D1mw                      99,555|     66,460         -33.24%
DLmr                      11,387|      2,287         -79.92%
DLmw                      15,882|     16,620          +4.65%
Dr                     6,779,456|  5,610,528         -17.24%
Dw                     4,995,684|  4,160,671         -16.71%
EstimatedCycles       41,483,844| 34,760,565         -16.21%
I1MissRate                     1|          1         -13.32%
I1mr                     266,393|    197,924         -25.70%
ILmr                       8,694|      6,611         -23.96%
Ir                    26,448,826| 22,671,026         -14.28%
L1HitRate                     99|         99          +0.23%
L1hits                37,678,719| 32,054,025         -14.93%
LLHitRate                      1|          1         -16.09%
LLMissRate                     0|          0         -16.40%
LLdMissRate                    0|          0         -16.45%
LLhits                   509,284|    362,682         -28.79%
LLiMissRate                    0|          0         -11.29%
RamHitRate                     0|          0         -16.40%
RamHits                   35,963|     25,518         -29.04%
TotalRW               38,223,966| 32,442,225         -15.13%

run_once_gungraun::run_once_group::run_once with_setup_1:(setup_run_once(painted-dreams))
Instructions: 209,457,207 (master) → 195,586,078 (HEAD) : $$\color{lime}-6.62\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -6.19%
D1mr                     874,940|    730,087         -16.56%
D1mw                     523,581|    458,744         -12.38%
DLmr                       6,049|      2,549         -57.86%
DLmw                      70,311|     75,941          +8.01%
Dr                    44,739,303| 40,623,880          -9.20%
Dw                    30,897,544| 27,913,107          -9.66%
EstimatedCycles      299,844,450|276,766,955          -7.70%
I1MissRate                     1|          1         -13.60%
I1mr                   1,636,758|  1,320,579         -19.32%
ILmr                      10,616|      8,385         -21.02%
Ir                   209,457,207|195,586,078          -6.62%
L1HitRate                     99|         99          +0.12%
L1hits               282,058,775|261,613,655          -7.25%
LLHitRate                      1|          1         -11.31%
LLMissRate                     0|          0          +7.81%
LLdMissRate                    0|          0         +13.44%
LLhits                 2,948,303|  2,422,535         -17.83%
LLiMissRate                    0|          0         -15.41%
RamHitRate                     0|          0          +7.81%
RamHits                   86,976|     86,875          -0.12%
TotalRW              285,094,054|264,123,065          -7.36%

run_once_gungraun::run_once_group::run_once with_setup_2:(setup_run_once(procedural-string-lights))
Instructions: 16,653,535 (master) → 16,191,176 (HEAD) : $$\color{lime}-2.78\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          1          -4.90%
D1mr                      71,156|     65,811          -7.51%
D1mw                      39,702|     35,944          -9.47%
DLmr                       2,163|        458         -78.83%
DLmw                       3,341|      1,029         -69.20%
Dr                     4,133,062|  3,986,445          -3.55%
Dw                     3,028,287|  2,925,286          -3.40%
EstimatedCycles       25,012,376| 24,089,559          -3.69%
I1MissRate                     1|          1          +5.53%
I1mr                      92,350|     94,748          +2.60%
ILmr                       7,318|      5,201         -28.93%
Ir                    16,653,535| 16,191,176          -2.78%
L1HitRate                     99|         99          +0.00%
L1hits                23,611,676| 22,906,404          -2.99%
LLHitRate                      1|          1          +2.77%
LLMissRate                     0|          0         -46.23%
LLdMissRate                    0|          0         -72.01%
LLhits                   190,386|    189,815          -0.30%
LLiMissRate                    0|          0         -26.90%
RamHitRate                     0|          0         -46.23%
RamHits                   12,822|      6,688         -47.84%
TotalRW               23,814,884| 23,102,907          -2.99%

run_once_gungraun::run_once_group::run_once with_setup_3:(setup_run_once(parametric-dunescape))
Instructions: 20,500,780 (master) → 18,975,032 (HEAD) : $$\color{lime}-7.44\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2         -14.31%
D1mr                      96,588|     72,641         -24.79%
D1mw                      81,165|     67,627         -16.68%
DLmr                       4,798|        458         -90.45%
DLmw                       6,015|      7,354         +22.26%
Dr                     4,961,373|  4,540,316          -8.49%
Dw                     3,748,708|  3,480,792          -7.15%
EstimatedCycles       30,719,301| 28,155,858          -8.34%
I1MissRate                     0|          0         -15.89%
I1mr                      77,842|     60,599         -22.15%
ILmr                       5,389|      4,063         -24.61%
Ir                    20,500,780| 18,975,032          -7.44%
L1HitRate                     99|         99          +0.13%
L1hits                28,955,266| 26,795,273          -7.46%
LLHitRate                      1|          1         -14.58%
LLMissRate                     0|          0         -20.69%
LLdMissRate                    0|          0         -21.55%
LLhits                   239,393|    188,992         -21.05%
LLiMissRate                    0|          0         -18.54%
RamHitRate                     0|          0         -20.69%
RamHits                   16,202|     11,875         -26.71%
TotalRW               29,210,861| 26,996,140          -7.58%

run_once_gungraun::run_once_group::run_once with_setup_4:(setup_run_once(red-dress))
Instructions: 1,865,800,460 (master) → 1,863,049,274 (HEAD) : $$\color{lime}-0.15\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     0|          0          -2.37%
D1mr                   2,195,441|  2,143,894          -2.35%
D1mw                   1,257,466|  1,219,853          -2.99%
DLmr                     286,122|    265,516          -7.20%
DLmw                     679,116|    674,844          -0.63%
Dr                   445,496,489|443,711,472          -0.40%
Dw                   293,544,541|293,732,193          +0.06%
EstimatedCycles      2,655,345,056|2,650,016,011          -0.20%
I1MissRate                     0|          0          +2.52%
I1mr                   1,873,812|  1,918,196          +2.37%
ILmr                       7,985|      6,150         -22.98%
Ir                   1,865,800,460|1,863,049,274          -0.15%
L1HitRate                    100|        100          +0.00%
L1hits               2,599,514,771|2,595,210,996          -0.17%
LLHitRate                      0|          0          -0.25%
LLMissRate                     0|          0          -2.58%
LLdMissRate                    0|          0          -2.37%
LLhits                 4,353,496|  4,335,433          -0.41%
LLiMissRate                    0|          0         -22.87%
RamHitRate                     0|          0          -2.58%
RamHits                  973,223|    946,510          -2.74%
TotalRW              2,604,841,490|2,600,492,939          -0.17%

run_once_gungraun::run_once_group::run_once with_setup_5:(setup_run_once(valley-of-spires))
Instructions: 25,183,993 (master) → 22,354,021 (HEAD) : $$\color{lime}-11.24\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2         -19.81%
D1mr                     156,464|    108,175         -30.86%
D1mw                      86,130|     60,325         -29.96%
DLmr                       8,283|        868         -89.52%
DLmw                      14,125|     14,817          +4.90%
Dr                     6,289,586|  5,433,501         -13.61%
Dw                     4,585,165|  3,985,756         -13.07%
EstimatedCycles       38,771,772| 33,735,168         -12.99%
I1MissRate                     1|          1         -13.77%
I1mr                     221,283|    169,370         -23.46%
ILmr                       6,176|      4,662         -24.51%
Ir                    25,183,993| 22,354,021         -11.24%
L1HitRate                     99|         99          +0.23%
L1hits                35,594,867| 31,435,408         -11.69%
LLHitRate                      1|          1         -17.22%
LLMissRate                     0|          0         -19.22%
LLdMissRate                    0|          0         -19.19%
LLhits                   435,293|    317,523         -27.06%
LLiMissRate                    0|          0         -14.96%
RamHitRate                     0|          0         -19.22%
RamHits                   28,584|     20,347         -28.82%
TotalRW               36,058,744| 31,773,278         -11.88%

⚡ Render: Cached Execution

run_cached_gungraun::run_cached_group::run_cached with_setup_0:(setup_run_cached(isometric-fountain))
Instructions: 167,488 (master) → 200,157 (HEAD) : $$\color{red}+19.51\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -4.10%
D1mr                       4,113|      4,342          +5.57%
D1mw                       2,138|      2,102          -1.68%
DLmr                           2|          2          +0.00%
DLmw                           5|         16        +220.00%
Dr                       101,573|    110,021          +8.32%
Dw                        95,513|    101,847          +6.63%
EstimatedCycles          392,100|    443,109         +13.01%
I1MissRate                     0|          0        +109.69%
I1mr                         338|        847        +150.59%
ILmr                          32|         46         +43.75%
Ir                       167,488|    200,157         +19.51%
L1HitRate                     98|         98          +0.04%
L1hits                   357,985|    404,734         +13.06%
LLHitRate                      2|          2          -2.37%
LLMissRate                     0|          0         +45.20%
LLdMissRate                    0|          0        +139.20%
LLhits                     6,550|      7,227         +10.34%
LLiMissRate                    0|          0         +20.29%
RamHitRate                     0|          0         +45.20%
RamHits                       39|         64         +64.10%
TotalRW                  364,574|    412,025         +13.02%

run_cached_gungraun::run_cached_group::run_cached with_setup_1:(setup_run_cached(painted-dreams))
Instructions: 227,910 (master) → 251,187 (HEAD) : $$\color{red}+10.21\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          2          -5.72%
D1mr                       4,931|      4,817          -2.31%
D1mw                       2,672|      2,623          -1.83%
DLmr                          24|         58        +141.67%
DLmw                          16|      1,869      +11581.25%
Dr                       151,030|    157,434          +4.24%
Dw                       142,345|    147,081          +3.33%
EstimatedCycles          558,787|    664,358         +18.89%
I1MissRate                     0|          0        +118.27%
I1mr                         355|        854        +140.56%
ILmr                         149|        589        +295.30%
Ir                       227,910|    251,187         +10.21%
L1HitRate                     98|         99          +0.03%
L1hits                   513,327|    547,408          +6.64%
LLHitRate                      1|          1         -30.23%
LLMissRate                     0|          0       +1148.77%
LLdMissRate                    0|          1       +4541.26%
LLhits                     7,769|      5,778         -25.63%
LLiMissRate                    0|          0        +258.67%
RamHitRate                     0|          0       +1148.77%
RamHits                      189|      2,516       +1231.22%
TotalRW                  521,285|    555,702          +6.60%

run_cached_gungraun::run_cached_group::run_cached with_setup_2:(setup_run_cached(parametric-dunescape))
Instructions: 134,483 (master) → 168,958 (HEAD) : $$\color{red}+25.64\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -5.02%
D1mr                       2,365|      2,459          +3.97%
D1mw                       2,012|      1,985          -1.34%
DLmr                           2|          2          +0.00%
DLmw                         890|          9         -98.99%
Dr                       108,848|    117,799          +8.22%
Dw                       106,587|    112,497          +5.54%
EstimatedCycles          396,438|    421,544          +6.33%
I1MissRate                     0|          0         +80.82%
I1mr                         368|        836        +127.17%
ILmr                          26|         28          +7.69%
Ir                       134,483|    168,958         +25.64%
L1HitRate                     99|         99          +0.03%
L1hits                   345,173|    393,974         +14.14%
LLHitRate                      1|          1         +20.03%
LLMissRate                     0|          0         -96.28%
LLdMissRate                    0|          0         -98.85%
LLhits                     3,827|      5,241         +36.95%
LLiMissRate                    0|          0         -14.28%
RamHitRate                     0|          0         -96.28%
RamHits                      918|         39         -95.75%
TotalRW                  349,918|    399,254         +14.10%

run_cached_gungraun::run_cached_group::run_cached with_setup_3:(setup_run_cached(red-dress))
Instructions: 498,863 (master) → 521,998 (HEAD) : $$\color{red}+4.64\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                    34|         32          -4.43%
D1mr                      55,571|     55,571          +0.00%
D1mw                      27,286|     27,185          -0.37%
DLmr                         163|        238         +46.01%
DLmw                       1,557|      1,514          -2.76%
Dr                       132,607|    138,982          +4.81%
Dw                       112,365|    117,030          +4.15%
EstimatedCycles        1,135,747|  1,185,838          +4.41%
I1MissRate                     0|          0        +126.61%
I1mr                         361|        856        +137.12%
ILmr                         248|        694        +179.84%
Ir                       498,863|    521,998          +4.64%
L1HitRate                     89|         89          +0.50%
L1hits                   660,617|    694,398          +5.11%
LLHitRate                     11|         10          -4.49%
LLMissRate                     0|          0         +18.83%
LLdMissRate                    1|          1          -2.53%
LLhits                    81,250|     81,166          -0.10%
LLiMissRate                    0|          0        +167.44%
RamHitRate                     0|          0         +18.83%
RamHits                    1,968|      2,446         +24.29%
TotalRW                  743,835|    778,010          +4.59%

run_cached_gungraun::run_cached_group::run_cached with_setup_4:(setup_run_cached(valley-of-spires))
Instructions: 171,156 (master) → 202,094 (HEAD) : $$\color{red}+18.08\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -4.69%
D1mr                       4,250|      4,528          +6.54%
D1mw                       2,107|      1,971          -6.45%
DLmr                           2|          2          +0.00%
DLmw                       1,103|         17         -98.46%
Dr                        99,811|    108,473          +8.68%
Dw                        93,548|     98,935          +5.76%
EstimatedCycles          425,453|    440,728          +3.59%
I1MissRate                     0|          0        +105.68%
I1mr                         350|        850        +142.86%
ILmr                          32|         42         +31.25%
Ir                       171,156|    202,094         +18.08%
L1HitRate                     98|         98          +0.05%
L1hits                   357,808|    402,153         +12.39%
LLHitRate                      2|          2         +16.47%
LLMissRate                     0|          0         -95.22%
LLdMissRate                    1|          0         -98.40%
