Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
60 changes: 60 additions & 0 deletions clickhouse-datalake-partitioned/results/20260807/c6a.2xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "ClickHouse (data lake, partitioned)",
"date": "2026-08-07",
"machine": "c6a.2xlarge",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","embedded","stateless","ClickHouse derivative"],
"load_time": 2,
"data_size": 14737666736,
"concurrent_qps": null,
"concurrent_error_ratio": null,
"result": [
[0.732, 0.1, 0.09],
[3.125, 0.167, 0.169],
[3.664, 1.399, 0.182],
[3.946, 0.422, 0.161],
[2.711, 0.939, 0.561],
[3.04, 1.107, 0.797],
[2.699, 0.123, 0.143],
[1.837, 0.111, 0.119],
[2.812, 1.15, 0.807],
[4.751, 4.162, 3.88],
[3.299, 2.959, 2.781],
[3.235, 3.081, 2.78],
[2.965, 1.176, 0.782],
[4.462, 4.86, 4.448],
[2.962, 1.486, 1.097],
[2.936, 1.068, 0.831],
[5.098, 5.207, 7.476],
[4.279, 4.011, 5.906],
[7.095, 8.835, 8.823],
[2.144, 0.181, 0.184],
[6.733, 6.378, 6.07],
[7.575, 7.07, 7.808],
[12.569, 10.656, 9.883],
[22.729, 23.128, 21.225],
[4.809, 4.054, 4.288],
[2.496, 0.764, 0.354],
[4.496, 4.071, 4.068],
[7.067, 7.132, 6.797],
[6.388, 6.432, 6.126],
[2.447, 0.147, 0.144],
[4.984, 4.792, 4.82],
[6.627, 6.283, 6.703],
[15.12, 14.482, 14.53],
[11.227, 11.007, 10.636],
[13.336, 10.655, 10.715],
[2.556, 0.632, 0.564],
[0.984, 0.179, 0.173],
[0.939, 0.122, 0.124],
[0.895, 0.147, 0.138],
[1.176, 0.279, 0.276],
[0.864, 0.12, 0.107],
[0.921, 0.106, 0.113],
[0.876, 0.096, 0.096]
]
}

60 changes: 60 additions & 0 deletions clickhouse-datalake-partitioned/results/20260807/c6a.4xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "ClickHouse (data lake, partitioned)",
"date": "2026-08-07",
"machine": "c6a.4xlarge",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","embedded","stateless","ClickHouse derivative"],
"load_time": 2,
"data_size": 14737666736,
"concurrent_qps": null,
"concurrent_error_ratio": null,
"result": [
[1.515, 0.074, 0.08],
[2.909, 0.098, 0.108],
[3.428, 0.14, 0.153],
[3.905, 0.16, 0.171],
[2.629, 0.385, 0.373],
[3.229, 0.535, 0.509],
[2.556, 0.114, 0.106],
[1.357, 0.103, 0.115],
[2.937, 0.637, 0.612],
[3.304, 0.996, 0.712],
[2.569, 0.259, 0.262],
[2.469, 0.278, 0.277],
[1.826, 0.672, 0.633],
[2.948, 0.948, 0.92],
[1.903, 0.819, 0.863],
[1.787, 0.605, 0.596],
[3.705, 2.032, 2.08],
[2.764, 1.448, 1.291],
[5.603, 4.111, 3.715],
[1.311, 0.144, 0.155],
[6.707, 1.755, 1.201],
[5.059, 4.12, 2.828],
[9.354, 6.589, 5.871],
[15.891, 11.067, 10.575],
[2.848, 0.569, 0.418],
[1.656, 0.315, 0.345],
[2.86, 0.566, 0.439],
[4.296, 2.873, 2.05],
[4.068, 2.623, 2.585],
[1.412, 0.116, 0.13],
[3.073, 1.026, 0.726],
[4.605, 3.984, 3.391],
[6.683, 5.616, 4.715],
[5.279, 3.205, 2.769],
[5.039, 3.206, 2.814],
[1.663, 0.429, 0.418],
[0.743, 0.171, 0.16],
[0.663, 0.123, 0.116],
[0.697, 0.122, 0.103],
[0.975, 0.252, 0.25],
[0.66, 0.107, 0.094],
[0.678, 0.129, 0.105],
[0.626, 0.088, 0.094]
]
}

60 changes: 60 additions & 0 deletions clickhouse-datalake-partitioned/results/20260807/c6a.metal.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "ClickHouse (data lake, partitioned)",
"date": "2026-08-07",
"machine": "c6a.metal",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","embedded","stateless","ClickHouse derivative"],
"load_time": 2,
"data_size": 14737666736,
"concurrent_qps": null,
"concurrent_error_ratio": null,
"result": [
[0.375, 0.115, 0.122],
[0.601, 0.14, 0.135],
[1.236, 0.199, 0.183],
[0.7, 0.205, 0.186],
[1.024, 0.236, 0.232],
[0.9, 0.275, 0.264],
[0.948, 0.155, 0.208],
[0.692, 0.156, 0.164],
[1.31, 0.515, 0.541],
[1.433, 0.599, 0.555],
[1.162, 0.326, 0.316],
[1.232, 0.273, 0.255],
[1.046, 0.322, 0.338],
[1.314, 0.418, 0.377],
[1.057, 0.367, 0.318],
[1.046, 0.299, 0.314],
[1.358, 0.661, 0.629],
[1.303, 0.529, 0.601],
[1.714, 0.985, 0.943],
[0.705, 0.164, 0.172],
[2.226, 0.516, 0.543],
[2.58, 0.522, 0.548],
[2.876, 0.979, 0.652],
[6.675, 1.251, 1.255],
[1.329, 0.31, 0.277],
[0.81, 0.243, 0.227],
[1.082, 0.295, 0.287],
[2.537, 0.615, 0.637],
[1.905, 0.716, 0.658],
[0.781, 0.191, 0.186],
[1.323, 0.366, 0.347],
[1.841, 0.477, 0.471],
[2.562, 1.575, 1.736],
[2.53, 0.895, 0.926],
[2.539, 0.889, 0.975],
[0.918, 0.237, 0.252],
[0.697, 0.19, 0.183],
[0.608, 0.18, 0.164],
[0.66, 0.135, 0.136],
[0.857, 0.259, 0.268],
[0.661, 0.141, 0.139],
[0.636, 0.131, 0.13],
[0.48, 0.15, 0.108]
]
}

Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "ClickHouse (data lake, partitioned)",
"date": "2026-08-07",
"machine": "c7a.metal-48xl",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","embedded","stateless","ClickHouse derivative"],
"load_time": 2,
"data_size": 14737666736,
"concurrent_qps": null,
"concurrent_error_ratio": null,
"result": [
[0.377, 0.097, 0.129],
[0.59, 0.152, 0.182],
[0.969, 0.188, 0.201],
[0.674, 0.169, 0.232],
[0.916, 0.258, 0.276],
[0.726, 0.287, 0.276],
[0.668, 0.163, 0.155],
[0.713, 0.202, 0.174],
[1.024, 0.444, 0.459],
[1.252, 0.52, 0.511],
[1.032, 0.336, 0.352],
[1.192, 0.289, 0.294],
[0.915, 0.277, 0.283],
[1.099, 0.355, 0.339],
[0.795, 0.278, 0.296],
[0.745, 0.261, 0.25],
[1.175, 0.567, 0.502],
[1.129, 0.495, 0.492],
[1.441, 0.857, 0.846],
[0.688, 0.158, 0.18],
[1.877, 0.548, 0.553],
[2.197, 0.541, 0.557],
[2.494, 0.974, 0.707],
[4.221, 1.632, 1.451],
[1.202, 0.265, 0.258],
[0.685, 0.235, 0.278],
[1.029, 0.277, 0.262],
[2.267, 0.596, 0.595],
[1.927, 0.596, 0.646],
[0.732, 0.198, 0.196],
[1.125, 0.346, 0.391],
[1.437, 0.452, 0.477],
[1.679, 1.068, 0.961],
[2.145, 0.809, 0.749],
[2.169, 0.817, 0.809],
[0.688, 0.215, 0.245],
[0.692, 0.215, 0.248],
[0.645, 0.146, 0.169],
[0.753, 0.179, 0.171],
[1.321, 0.271, 0.224],
[0.657, 0.179, 0.147],
[0.618, 0.172, 0.164],
[0.628, 0.164, 0.153]
]
}

60 changes: 60 additions & 0 deletions clickhouse-datalake-partitioned/results/20260807/c8g.4xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "ClickHouse (data lake, partitioned)",
"date": "2026-08-07",
"machine": "c8g.4xlarge",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","embedded","stateless","ClickHouse derivative"],
"load_time": 2,
"data_size": 14737666736,
"concurrent_qps": null,
"concurrent_error_ratio": null,
"result": [
[0.442, 0.066, 0.069],
[1.052, 0.09, 0.086],
[1.56, 0.123, 0.118],
[1.358, 0.113, 0.105],
[1.459, 0.222, 0.234],
[1.423, 0.3, 0.281],
[1.368, 0.099, 0.105],
[1.168, 0.104, 0.091],
[1.481, 0.322, 0.325],
[2.513, 0.605, 0.41],
[2.112, 0.18, 0.188],
[2.066, 0.205, 0.201],
[1.509, 0.363, 0.337],
[2.496, 0.465, 0.468],
[1.594, 0.418, 0.408],
[1.553, 0.297, 0.305],
[2.575, 0.863, 0.863],
[2.194, 0.69, 0.587],
[3.126, 1.712, 1.356],
[1.252, 0.103, 0.106],
[3.112, 1.327, 0.504],
[4.006, 3.812, 2.61],
[6.737, 6.04, 5.597],
[12.079, 9.493, 9.137],
[2.789, 0.513, 0.272],
[1.402, 0.196, 0.212],
[2.409, 0.472, 0.258],
[3.618, 1.97, 0.559],
[3.179, 1.115, 0.926],
[1.295, 0.101, 0.117],
[2.572, 0.835, 0.417],
[3.569, 3.163, 2.23],
[3.977, 2.834, 1.711],
[3.817, 1.731, 1.142],
[3.701, 1.91, 1.184],
[1.487, 0.251, 0.277],
[0.61, 0.167, 0.135],
[0.638, 0.115, 0.126],
[0.824, 0.104, 0.108],
[1.033, 0.185, 0.194],
[0.709, 0.096, 0.095],
[0.627, 0.099, 0.085],
[0.556, 0.093, 0.071]
]
}

Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "ClickHouse (data lake, partitioned)",
"date": "2026-08-07",
"machine": "c8g.metal-48xl",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","embedded","stateless","ClickHouse derivative"],
"load_time": 2,
"data_size": 14737666736,
"concurrent_qps": null,
"concurrent_error_ratio": null,
"result": [
[0.328, 0.106, 0.114],
[0.51, 0.138, 0.146],
[0.748, 0.149, 0.154],
[0.7, 0.141, 0.144],
[0.682, 0.207, 0.182],
[0.709, 0.218, 0.215],
[0.499, 0.164, 0.131],
[0.577, 0.147, 0.127],
[1.118, 0.364, 0.352],
[1.305, 0.405, 0.397],
[1.376, 0.205, 0.2],
[1.221, 0.218, 0.232],
[0.703, 0.245, 0.233],
[1.138, 0.292, 0.324],
[0.672, 0.264, 0.257],
[0.821, 0.233, 0.212],
[1.351, 0.396, 0.404],
[0.945, 0.372, 0.347],
[1.307, 0.77, 0.852],
[0.711, 0.144, 0.145],
[1.936, 0.409, 0.365],
[2.151, 0.452, 0.466],
[2.352, 0.914, 0.557],
[3.881, 1.293, 1.241],
[1.265, 0.221, 0.214],
[0.838, 0.176, 0.18],
[0.921, 0.232, 0.251],
[1.763, 0.504, 0.462],
[1.414, 0.476, 0.488],
[0.697, 0.205, 0.192],
[1.135, 0.285, 0.276],
[1.605, 0.342, 0.339],
[1.642, 0.928, 0.931],
[1.697, 0.606, 0.628],
[1.688, 0.642, 0.585],
[0.949, 0.187, 0.192],
[0.645, 0.16, 0.142],
[0.499, 0.135, 0.166],
[0.61, 0.14, 0.136],
[0.752, 0.196, 0.174],
[0.72, 0.14, 0.142],
[0.567, 0.134, 0.142],
[0.429, 0.119, 0.128]
]
}